<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Mayecreate Design</title>
	<link>http://www.mayecreate.com</link>
	<description>Web design located in Columbia, MO</description>
	<lastBuildDate>Mon, 20 Feb 2012 21:30:05 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Why we&#8217;re doing this&#8230;</title>
		<description><![CDATA[Why would anyone in their right mind offer so much knowledge for free? Easy: we’re not in our right mind.  No, really; we want you to know. Our founder has been helping companies design websites for over a decade.  In Internet time, that’s like an eternity.  Each time a client call us, the challenge seems [...]]]></description>
		<link>http://www.mayecreate.com/2009/01/why-are-doing-this-np/</link>
			</item>
	<item>
		<title>With names like &#8220;Dabbler&#8221; and &#8220;Whatchamacallit&#8221; who can help but love this new website?</title>
		<description><![CDATA[All of our custom web designs reflect the person, organization or business they are built for. Kent-King.com is no exception. It was a pleasure working with Kent King while working on his personal website. He is a published author, musician, speaker and self-proclaimed &#8220;dabbler&#8221;. We don&#8217;t often have the opportunity to use words like &#8220;Whatchamacallit&#8221; [...]]]></description>
		<link>http://www.mayecreate.com/2012/02/with-names-like-dabbler-and-whatchamacallit-who-can-help-but-love-this-new-website/</link>
			</item>
	<item>
		<title>Unique Plant Product Website Launched</title>
		<description><![CDATA[With audiences everywhere looking to the internet for answers, the creator of Plot Pots made a wise decision to first market his product online. With every new project, we start by getting to know the individual or business. Epic Innovation&#8217;s Plot Pots was no different. We learned from the product&#8217;s creator how a simple product [...]]]></description>
		<link>http://www.mayecreate.com/2012/02/unique-plant-product-website-launched/</link>
			</item>
	<item>
		<title>IMMVAC Poster Draws Massive Attention.</title>
		<description><![CDATA[This thing is huge, folks! Seriously. It&#8217;s a whopping 10.4&#8242; by 7.5&#8243; kind of huge. IMMVAC, Inc., a company which manufactures vaccines and serums for animals to prevent and treat gram-negative bacteria, asked us to create their banner, has had a lengthy and prosperous relationship with MayeCreate. We&#8217;ve created labels for their products, designed their [...]]]></description>
		<link>http://www.mayecreate.com/2012/02/immvac-poster-draws-massive-attention/</link>
			</item>
	<item>
		<title>Setting SMART Goals For The New Year May Help You Better Grow Your Business.</title>
		<description><![CDATA[It’s the 31 day mark of 2012! What are you doing to improve your business this year? At the beginning of every new year, many companies make resolutions for the upcoming year. Even though some people think it’s cheesy or that it doesn’t actually work, setting and writing down your goals in 2012 might actually [...]]]></description>
		<link>http://www.mayecreate.com/2012/01/setting-smart-goals-for-the-new-year-may-help-you-better-grow-your-business/</link>
			</item>
	<item>
		<title>It is hard work, this designing and building websites, but it is very rewarding &amp; a lot of fun!</title>
		<description><![CDATA[Each and every time we wrap up a large project, we give ourselves a little pat on the back and a big high-five to our client. This time, the big high five goes out to Glenn D. Chambers. Glenn first approached us about building a portfolio website for his wildlife photography in 2011. Since then, [...]]]></description>
		<link>http://www.mayecreate.com/2012/01/it-is-hard-work-this-designing-and-building-websites-but-it-is-very-rewarding-a-lot-of-fun/</link>
			</item>
	<item>
		<title>Adding Users to Google Analytics.</title>
		<description><![CDATA[Most of our clients are satisfied with a monthly overview email.  But some are as geeky as the MayeCreate staffers, craving more data, wanting to dig deeper into their monthly website traffic patterns to tweak and improve. For those of you who would like to be added to your Google Analytics profile it&#8217;s no problem [...]]]></description>
		<link>http://www.mayecreate.com/2012/01/adding-users-to-google-analytics/</link>
			</item>
	<item>
		<title>Retina Associates Makes Visual Impact on Web</title>
		<description><![CDATA[Jerry R. Blair, M.D.,Ph.D., Mari Ann Keithahn, M.D. and their exceptional administrative/clinical staff at Retina Associates of Missouri, P.C. are making their web debut on their recently completed website. Their custom web design features a large image of a retina on the home page and wonderful photography of their staff and office throughout the site. [...]]]></description>
		<link>http://www.mayecreate.com/2012/01/retina-associates-makes-visual-impact-on-web/</link>
			</item>
	<item>
		<title>Our Holiday Season</title>
		<description><![CDATA[Happy Holidays from the MayeCreate Team! Holiday season at MayeCreate means a few things.  We’ll be in and out of the office a bit more than usual.  Marie and Monica will be taking a bit of a break between Christmas and New Years and Stacy will be in and out of the office periodically during [...]]]></description>
		<link>http://www.mayecreate.com/2011/12/our-holiday-season/</link>
			</item>
	<item>
		<title>Natalie Macris</title>
		<description><![CDATA[]]></description>
		<link>http://www.mayecreate.com/2011/12/natalie-macris/</link>
			</item>
</channel>
</rss>

