<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mayecreate Design</title>
	<atom:link href="http://www.mayecreate.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mayecreate.com</link>
	<description>Web design located in Columbia, MO</description>
	<lastBuildDate>Mon, 14 May 2012 13:20:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Eight Reasons Why Business Blogging Is Better Than Business Facebook Pages.</title>
		<link>http://www.mayecreate.com/2012/05/eight-reasons-why-business-blogging-is-better-than-business-facebook-pages/</link>
		<comments>http://www.mayecreate.com/2012/05/eight-reasons-why-business-blogging-is-better-than-business-facebook-pages/#comments</comments>
		<pubDate>Mon, 14 May 2012 13:20:34 +0000</pubDate>
		<dc:creator>mayecreate</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://www.mayecreate.com/?p=4342</guid>
		<description><![CDATA[You’re already using Facebook to market your business and are considering a blog, or you have a blog and don’t know what to do with it. Facebook is a commonly used for marketing and can be effective. For your business you should evaluate the results you are getting versus what you want from your marketing [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mayecreate.com/wp-content/uploads/2012/05/blog.jpg"><img class="alignright size-medium wp-image-4343" title="blog" src="http://www.mayecreate.com/wp-content/uploads/2012/05/blog-300x199.jpg" alt="" width="300" height="199" /></a>You’re already using Facebook to market your business and are considering a blog, or you have a blog and don’t know what to do with it.</p>
<p>Facebook is a commonly used for marketing and can be effective. For your business you should evaluate the results you are getting versus what you want from your marketing tools. Adding a blog or using the blog you have can enhance your marketing mix and even amp up your Facebook interactions.</p>
<p>If you’re considering either blogging or Facebook (which we truly advocate using multiple digital mediums to spread your message) here’s a list of 8 reasons why a blog may be a better choice:</p>
<p><strong>8. Support</strong> &#8211; Facebook is constantly changing which drives many people crazy.<br />
With blogging they are not frustrating changes to deal with. Blogs are steady, reliable and hosted by you so you’re in control.</p>
<p><strong>7. Outcome</strong> &#8211; Facebook can be tricky and provide chancy results. While time invested blogging will always pays off if done correctly, keep reading to learn why.</p>
<p><strong>6. SEO</strong> &#8211; Time spent Facebooking doesn’t contribute to your search ranking. Blogging improves your search ranking with keyword and link optimization when done right.  <a href="http://www.mayecreate.com/2010/09/blogging-is-like-vitamins-for-your-website/">Learn more about how it helps. </a><strong></strong></p>
<p><strong><span id="more-4342"></span>5. Reinforcement</strong>  - Blog articles hold a longer shelf life meaning they will be found in your clients or consumers searches for months or years. However, Facebook post updates only last for several days at the most depending upon how popular they are.</p>
<p><strong>4. Focal Point</strong> &#8211; Blogs are the hub for your content and where thought leadership begins. Through your blog you can reveal the full story and link it to other sources. Facebook helps promote your business’ content through links that direct the reader to the in-depth story on the Web page.</p>
<p><strong>3. A Bigger Stage</strong> &#8211; Blog provides readers with more value by allowing you to have as much space as you need to give advice, helpful tips or teach cool new things. Facebook only allows you to have a few lines to tell the audience.</p>
<p><strong>2. More Ways To Connect</strong> &#8211; Blogs reach site visitors and social networks through emails, other blogs and networks. This includes RSS, email, site visitors, and all social networks. Facebook is more limiting because you can only reach the people that ‘like’ your page.</p>
<p><strong>1. Authority</strong> &#8211; Blogs allow you to tell the reader that you’re an expert in the industry. By giving step-by-step information and describing specific details consumers will want to read your blog to learn more to better their businesses. Facebook is controlled by many people and can include advertising fees, annoying requests and advertisements.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mayecreate.com/2012/05/eight-reasons-why-business-blogging-is-better-than-business-facebook-pages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Website Redesign Improves User Experience.</title>
		<link>http://www.mayecreate.com/2012/05/website-redesign-improves-user-experience/</link>
		<comments>http://www.mayecreate.com/2012/05/website-redesign-improves-user-experience/#comments</comments>
		<pubDate>Sat, 12 May 2012 10:00:39 +0000</pubDate>
		<dc:creator>mayecreate</dc:creator>
				<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://www.mayecreate.com/?p=4326</guid>
		<description><![CDATA[The old Veterans Research Foundation of Pittsburgh website gave them web presence, but didn&#8217;t accurately portray their organization&#8217;s goals or service to the medical community. With only one webpage with only a general overview and contact information, it wasn&#8217;t working for them. The new Veterans Research Foundation of Pittsburgh website is not only accurately portraying [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_4328" class="wp-caption alignleft" style="width: 310px"><img class="size-medium wp-image-4328" style="margin-left: 0; margin-right: 0;" title="BEFORE_screenshot" src="http://www.mayecreate.com/wp-content/uploads/2012/05/BEFORE_screenshot-300x240.jpg" alt="" width="300" height="240" /><p class="wp-caption-text">BEFORE: A single page is all that served the VRFP online.</p></div>
<p>The old Veterans Research Foundation of Pittsburgh website gave them web presence, but didn&#8217;t accurately portray their organization&#8217;s goals or service to the medical community. With only one webpage with only a general overview and contact information, it wasn&#8217;t working for them.</p>
<p>The <a href="http://vrfpittsburgh.org/" target="_blank">new Veterans Research Foundation of Pittsburgh website</a> is not only accurately portraying their mission to enhance the health care of veterans, but it is providing a professional and positive method for interacting with their potential patients, researchers, and donors. Users are greeted by some of the friendly faces they might find at the research hospital and called to support the many research studies the VRFP is currently working on by donating.<span id="more-4326"></span></p>
<p>We take pride in creating custom websites that accurately portray the person, company or organization they belong to. We believe websites have the power to help you meet your goals, just as <a href="http://vrfpittsburgh.org/" target="_blank">this design is for VRFP</a>. Researchers, veterans, employees and potential donors can all find important information throughout the website that is specifically for them. Researchers can share information about their work and read about the studies of their peers. Veterans can find out more about the current clinical trials they can potentially participate in and the many studies already completed. Employees have a private section just for them along with the many pages sharing what the VRFP does and who it&#8217;s leaders are. Potential donors are able to find information about what they would be supporting and how to make a tax-deductable donation.</p>
<div id="attachment_4329" class="wp-caption alignright" style="width: 310px"><a href="http://vrfpittsburgh.org/"><img class="size-medium wp-image-4329 " title="VRFP_portfolio" src="http://www.mayecreate.com/wp-content/uploads/2012/05/VRFP_portfolio-300x182.jpg" alt="" width="300" height="182" /></a><p class="wp-caption-text">AFTER: Multiple pages and a fresh look make a great look that actually works.</p></div>
<p>We consider a website redesign project successful when all the good things that could happen co-exist. Congratulations to the Veterans Research Foundation of Pittsburgh on successfully completing your website! If you&#8217;re looking for a website that can do some heavy lifting &#8211; or just represent your company or organization online &#8211; <a href="http://www.mayecreate.com/contact/">get your pride on and give us a call</a>. We&#8217;ll start with just a few simple questions to see if we&#8217;d be a good fit and go from there.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mayecreate.com/2012/05/website-redesign-improves-user-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Third Annual Workshop Series Coming Soon.</title>
		<link>http://www.mayecreate.com/2012/05/third-annual-workshop-series-coming-soon-2/</link>
		<comments>http://www.mayecreate.com/2012/05/third-annual-workshop-series-coming-soon-2/#comments</comments>
		<pubDate>Tue, 08 May 2012 22:00:08 +0000</pubDate>
		<dc:creator>mayecreate</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://www.mayecreate.com/?p=4362</guid>
		<description><![CDATA[&#160; Come join us for our Third Annual Lunch and Learn workshop series. We often hear the same questions “Can you teach me how to do _________?” throughout the year so we like to answer those questions in our workshops. We think of our annual workshop series as a form of continuing education for our [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mayecreate.com/workshops/"><img class="alignleft size-medium wp-image-4268" title="annual_wksp_register" src="http://www.mayecreate.com/wp-content/uploads/2012/04/annual_wksp_register-300x219.jpg" alt="" width="300" height="219" /></a></p>
<p>&nbsp;</p>
<p>Come join us for our Third Annual Lunch and Learn workshop series.</p>
<p>We often hear the same questions “Can you teach me how to do _________?” throughout the year so we like to answer those questions in our workshops.</p>
<p>We think of our annual workshop series as a form of continuing education for our clients and the community. We host the workshops to help expand attendees interaction with their websites and other digital media. Keeping them informed about how they can use the internet to grow their businesses. This is a great way for individuals to receive consulting as a group, it’s cheaper and more fun!</p>
<p><span id="more-4362"></span>Our goal for each workshop is to give attendees working knowledge of a subject. It could be conceptual understanding such as search engine optimization (SEO) and writing for the web or hands on experience through Facebook, WordPress and HTML. We are not selling anything. We are teaching. We want people to get a good feeling of what is possible so they can learn more on their own or allow us to help them.</p>
<h2>Workshop Schedule:</h2>
<h4>Writing for the Web</h4>
<ul>
<li>Wednesday, May 9th, 11:30 a.m. to 1:00 p.m.</li>
</ul>
<h4>SEO Unveiled &#8211; Ask the Expert</h4>
<ul>
<li>Wednesday, June 13th, 11:30 a.m. to 1:00 p.m.</li>
</ul>
<h4>HTML Boot Camp</h4>
<ul>
<li>Wednesday, July 11th, 11:30 a.m. to 1:00 p.m.</li>
</ul>
<h4>Under the Hood of Google Analytics</h4>
<ul>
<li>Wednesday, August 8th, 11:30 a.m. to 1:00 p.m.</li>
</ul>
<h4>Flash Back to WordPress</h4>
<ul>
<li>Wednesday, September 12th, 11:30 a.m. to 1:30 p.m.</li>
</ul>
<h4>Bonus: Facebook Friday</h4>
<p>Friday, June 22nd &#8211; Two sessions:<strong></strong></p>
<p><strong>Set up and Supplement</strong>, 8:30 a.m. to 10:30 a.m.<strong></strong></p>
<p><strong>Supplement and Solidify</strong>, 11:30 a.m. to 1:30 p.m.</p>
<p>The workshops are held at our office, 307 Locust, downtown Columbia on the second Wednesday of the month, see below for specific dates. Register at MayeCreate.com, or feel free to call us at 573-447-1836 and we can do it for you!</p>
<p>Registration fees vary per session based on workshop length, materials and pre-session consulting activities. This fee includes program materials and a sandwich lunch from the Bread Basket Café.</p>
<p>We hope to see you there!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mayecreate.com/2012/05/third-annual-workshop-series-coming-soon-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Your Business Pinned.</title>
		<link>http://www.mayecreate.com/2012/04/get-your-business-pinned/</link>
		<comments>http://www.mayecreate.com/2012/04/get-your-business-pinned/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 10:50:43 +0000</pubDate>
		<dc:creator>mayecreate</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://www.mayecreate.com/?p=4114</guid>
		<description><![CDATA[Pinterest seems to have caught food addicts and do-it-yourselfers by a whirlwind. At first, it may not have seemed like a beneficial marketing venue for businesses, but as the number of users continues to grow and referrals start outranking other major social media sites it may be time to take a second glance. Think about [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mayecreate.com/?p=4114"><img class="alignleft size-medium wp-image-4314" title="Pinterest for Businesses_Thumbnail" src="http://www.mayecreate.com/wp-content/uploads/2012/04/Pinterest-for-Businesses_Thumbnail4-142x300.jpg" alt="" width="108" height="227" /></a>Pinterest seems to have caught food addicts and do-it-yourselfers by a whirlwind. At first, it may not have seemed like a beneficial marketing venue for businesses, but as the number of users continues to grow and referrals start outranking other major social media sites it may be time to take a second glance.</p>
<p>Think about it. Pinterest presents the opportunity to have your photos of and information about your products and services posted and repinned by a growing number of users, generating traffic to your website and increased sales. If you go request an invite, we&#8217;ll let you in on a few tips and a little information.</p>
<p><span id="more-4114"></span>Click on the graphic below to enlarge it.</p>
<p><a href="http://www.mayecreate.com/wp-content/uploads/2012/04/Pinterest-for-Businesses_To-Size1.jpg"><img class="alignnone size-full wp-image-4277" title="Pinterest for Businesses" src="http://www.mayecreate.com/wp-content/uploads/2012/04/Pinterest-for-Businesses_To-Size1.jpg" alt="Pinterest for Businesses" width="584" height="1232" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mayecreate.com/2012/04/get-your-business-pinned/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hands on Health Website Redesign Launches.</title>
		<link>http://www.mayecreate.com/2012/04/hands-on-health-website-redesign-launches/</link>
		<comments>http://www.mayecreate.com/2012/04/hands-on-health-website-redesign-launches/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 10:30:59 +0000</pubDate>
		<dc:creator>mayecreate</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Recently Completed]]></category>
		<category><![CDATA[Web Work]]></category>

		<guid isPermaLink="false">http://www.mayecreate.com/?p=4295</guid>
		<description><![CDATA[Dr. Maria Coffman, D.O., a local Osteopathic Physician, has revamped her website: handsonhealthdo.com. Her old website was outdated and ready for some freshening up. Her new look features soothing colors and informative text about the field of Osteopathy, her treatments and her practice. New and current patients have access to vital appointment information and forms. [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_4296" class="wp-caption alignright" style="width: 160px"><img class="size-thumbnail wp-image-4296" title="before" src="http://www.mayecreate.com/wp-content/uploads/2012/04/before-150x150.jpg" alt="" width="150" height="150" /><p class="wp-caption-text">Hands on Health&#39;s website before the re-design.</p></div>
<p>Dr. Maria Coffman, D.O., a local Osteopathic Physician, has revamped her website: <strong><a href="http://handsonhealthdo.com/" target="_blank">handsonhealthdo.com</a></strong>. Her old website was outdated and ready for some freshening up. Her new look features soothing colors and informative text about the field of Osteopathy, her treatments and her practice.</p>
<p>New and current patients have access to vital appointment information and forms. The Resources section will continue to grow to include articles about relevant treatment options, osteopathy and other media the public may be interested in. You can get acquainted with Dr. Coffman on her <a href="http://handsonhealthdo.com/meet-the-doctor/" target="_blank">Meet the Doctor page</a> and find recognition about her helping hands throughout the site. Choose to read more to view the after.<span id="more-4295"></span></p>
<div id="attachment_4297" class="wp-caption alignright" style="width: 310px"><a href="http://handsonhealthdo.com/"><img class="size-medium wp-image-4297" title="HandonHealth-forportfolio" src="http://www.mayecreate.com/wp-content/uploads/2012/04/HandonHealth-forportfolio-300x185.jpg" alt="" width="300" height="185" /></a><p class="wp-caption-text">Hands On Health&#39;s new website.</p></div>
<p>If you&#8217;re interested in re-designing your website, get your pride on and contact us today. We&#8217;re always open to meeting with businesses and individuals looking for a professional web design company. <a href="http://www.mayecreate.com/contact/">Contact us today</a> or learn more about the <a href="http://www.mayecreate.com/what-we-do/">other services we offer</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mayecreate.com/2012/04/hands-on-health-website-redesign-launches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Annual Workshop Series Registration Now Open.</title>
		<link>http://www.mayecreate.com/2012/04/annual-workshop-series-registration-now-open/</link>
		<comments>http://www.mayecreate.com/2012/04/annual-workshop-series-registration-now-open/#comments</comments>
		<pubDate>Sat, 21 Apr 2012 10:50:52 +0000</pubDate>
		<dc:creator>mayecreate</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Home Advertisement]]></category>

		<guid isPermaLink="false">http://www.mayecreate.com/?p=4267</guid>
		<description><![CDATA[View this year&#8217;s list of workshops geared to expand your digital horizons. View the complete list »]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mayecreate.com/workshops/"><img class="alignnone size-full wp-image-4268" title="annual_wksp_register" src="http://www.mayecreate.com/wp-content/uploads/2012/04/annual_wksp_register.jpg" alt="" width="400" height="293" /></a></p>
<p>View this year&#8217;s list of workshops geared to expand your digital horizons. <a href="http://www.mayecreate.com/workshops/">View the complete list »</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mayecreate.com/2012/04/annual-workshop-series-registration-now-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jefferson Institute</title>
		<link>http://www.mayecreate.com/2012/04/jefferson-institute/</link>
		<comments>http://www.mayecreate.com/2012/04/jefferson-institute/#comments</comments>
		<pubDate>Sun, 15 Apr 2012 18:34:06 +0000</pubDate>
		<dc:creator>mayecreate</dc:creator>
				<category><![CDATA[Testimonials]]></category>
		<category><![CDATA[Web Work]]></category>

		<guid isPermaLink="false">http://www.mayecreate.com/?p=1086</guid>
		<description><![CDATA[“MayeCreate Design is the complete package, offering creative, professional and effective services at a price non-profits can afford. I’ve been delighted with our end results. This is confirmed by never-ending compliments on our websites and other promotional materials… music to my ears!” - Jennifer L. Smith Thomas Jefferson Agricultural Institute Completed in 2009]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mayecreate.com/wp-content/uploads/2009/06/home_jefferson.jpg"><img class="alignleft size-full wp-image-320" title="home_jefferson" src="http://www.mayecreate.com/wp-content/uploads/2009/06/home_jefferson.jpg" alt="home_jefferson" width="188" height="163" /></a>“MayeCreate Design is the complete package, offering creative, professional and effective services at a price non-profits can afford. I’ve been delighted with our end results. This is confirmed by never-ending compliments on our websites and other promotional materials… music to my ears!”</p>
<p>- <strong>Jennifer L. Smith</strong><br />
<em>Thomas Jefferson Agricultural Institute</em></p>
<p>Completed in 2009</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mayecreate.com/2012/04/jefferson-institute/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Jira Collection</title>
		<link>http://www.mayecreate.com/2012/04/the-jira-collection/</link>
		<comments>http://www.mayecreate.com/2012/04/the-jira-collection/#comments</comments>
		<pubDate>Sun, 15 Apr 2012 18:18:13 +0000</pubDate>
		<dc:creator>mayecreate</dc:creator>
				<category><![CDATA[Testimonials]]></category>
		<category><![CDATA[Web Work]]></category>

		<guid isPermaLink="false">http://www.mayecreate.com/?p=1063</guid>
		<description><![CDATA[&#8220;I love MayeCreate! My experience was wonderful and I thoroughly enjoyed working with the staff and especially loved their creativity. My site is more than I anticipated and has helped my business grow substantially.&#8221; - Andrea Jira The Jira Collection Completed in 2009]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mayecreate.com/wp-content/uploads/2009/11/Layer_2.jpg"><img class="alignleft size-full wp-image-1128" title="Layer_2" src="http://www.mayecreate.com/wp-content/uploads/2009/11/Layer_2.jpg" alt="Layer_2" width="188" height="187" /></a></p>
<p>&#8220;I love MayeCreate! My experience was wonderful and I thoroughly enjoyed working with the staff and especially loved their creativity. My site is more than I anticipated and has helped my business grow substantially.&#8221;</p>
<p>- <strong>Andrea Jira</strong><br />
<em>The Jira Collection</em></p>
<p>Completed in 2009</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mayecreate.com/2012/04/the-jira-collection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create Your Own Web Graphics with XHeader.</title>
		<link>http://www.mayecreate.com/2012/04/create-your-own-web-graphics-with-xheader/</link>
		<comments>http://www.mayecreate.com/2012/04/create-your-own-web-graphics-with-xheader/#comments</comments>
		<pubDate>Sat, 14 Apr 2012 11:30:22 +0000</pubDate>
		<dc:creator>mayecreate</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://www.mayecreate.com/?p=3988</guid>
		<description><![CDATA[If you want to upload a new graphic for your website slider or photo gallery but don&#8217;t have the proper program to create the right size or insert the correct information, you can eliminate that frustration with XHeader. XHeader is a free, downloadable program that allows you to create and export images for your website. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mayecreate.com/wp-content/uploads/2012/03/XHeaderInterface.jpg"><img class="size-full wp-image-4057 alignright" title="XHeaderInterface" src="http://www.mayecreate.com/wp-content/uploads/2012/03/XHeaderInterface.jpg" alt="XHeader" width="402" height="201" /></a>If you want to upload a new graphic for your website slider or photo gallery but don&#8217;t have the proper program to create the right size or insert the correct information, you can eliminate that frustration with <a href="http://xheader.com/">XHeader</a>. XHeader is a free, downloadable program that allows you to create and export images for your website. Read through these simple steps to get started:<span id="more-3988"></span></p>
<ol>
<li>To begin, go to the <a href="http://www.xheader.com/Free_Header_Graphic_Software_Download_Page.html">download site</a> for XHeader software. Once there, fill out the download form with your name and email address. Click <strong>Submit</strong>.</li>
<li>You will be directed to a new page, where you have the option to download the full version of XHeader. For the free version, click <strong>No Thanks</strong>. On the next page, click the green button prompting you to <strong>Download Now!</strong></li>
<li>When the download window pops up, click <strong>Save File</strong> and follow the prompts to install your new application.<strong><br />
</strong></li>
<li>Once it is installed, a pop-up window will appear asking you if you want to buy pre-made headers. Click <strong>No Thanks</strong>. When you do, XHeader will open. A new window will also open in your Internet browser. In this window, you will find <a href="http://www.xheader.com/Website_Header_Graphics_Tutorial.html">two tutorials</a>. Watch the second tutorial to learn how to use your new software.</li>
</ol>
<h2>Before you get too designer happy, though, we have a few tips for you to use when creating your graphics.</h2>
<h3>Determine the size of your graphic.</h3>
<p>First, when you create a new graphic you will be asked to enter dimensions for it. If you&#8217;re replacing or adding to an existing image gallery you&#8217;ll want to make sure the new graphic is the same size as the one you are replacing or as the other images in your gallery.</p>
<ol>
<li>Right click on the old or like graphic.</li>
<li>Choose <strong>View Image Info</strong>. If it&#8217;s a slider image, you may have to choose <strong>View Background Image</strong> first.</li>
<li>A window will pop up.  Enter the <strong>Dimensions</strong> of the old graphic into XHeader for the new graphic.</li>
</ol>
<h3>Set your background color.</h3>
<p>Second, you can change the the color of your screen (or workplace) in XHeader. We suggest changing it to the background color of your website to get a better idea of what the colors you choose for your graphic will look like when they go on the web. Go to <strong>Options</strong>, <strong>Screen Color</strong>, <strong>Choose Screen Color</strong> and pick or enter the color you need.</p>
<h3>Save as the proper file type.</h3>
<p>Finally, there are two ways to save your new graphic, and you should use both. Click <strong>Save XHF</strong> to create a file that you can edit in XHeader later and click <strong>Save As&#8230;</strong> to create a file to upload to your website.  Save your file as a JPG if it doesn&#8217;t have spots of transparency and save as a PNG if it does.</p>
<p>There you go. Skip along merrily now.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mayecreate.com/2012/04/create-your-own-web-graphics-with-xheader/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Google&#8217;s New Privacy Policy Impacts Users.</title>
		<link>http://www.mayecreate.com/2012/04/how-googles-new-privacy-policy-impacts-users/</link>
		<comments>http://www.mayecreate.com/2012/04/how-googles-new-privacy-policy-impacts-users/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 15:00:23 +0000</pubDate>
		<dc:creator>mayecreate</dc:creator>
				<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://www.mayecreate.com/?p=4166</guid>
		<description><![CDATA[Check out Tranquility&#8217;s blog post on Google&#8217;s new privacy policy and how it affects users. Tranquility cuts through speculation and gets down to the facts. They also give you tips on how to protect your privacy while using the Internet.]]></description>
			<content:encoded><![CDATA[<p>Check out Tranquility&#8217;s blog post on <a href="http://www.tranquility.net/?p=2171">Google&#8217;s new privacy policy and how it affects users</a>. Tranquility cuts through speculation and gets down to the facts. They also give you tips on how to protect your privacy while using the Internet.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mayecreate.com/2012/04/how-googles-new-privacy-policy-impacts-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

