<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mayecreate Design &#187; Home</title>
	<atom:link href="http://www.mayecreate.com/category/home/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mayecreate.com</link>
	<description>Web design located in Columbia, MO</description>
	<lastBuildDate>Wed, 01 Feb 2012 15:45:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Setting SMART Goals For The New Year May Help You Better Grow Your Business.</title>
		<link>http://www.mayecreate.com/2012/01/setting-smart-goals-for-the-new-year-may-help-you-better-grow-your-business/</link>
		<comments>http://www.mayecreate.com/2012/01/setting-smart-goals-for-the-new-year-may-help-you-better-grow-your-business/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 03:05:18 +0000</pubDate>
		<dc:creator>mayecreate</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://www.mayecreate.com/?p=3650</guid>
		<description><![CDATA[It’s the 31 day mark of 2012! What are you doing to improve your business this year? At the beginning of every new year, many companies make resolutions for the upcoming year. Even though some people think it’s cheesy or that it doesn’t actually work, setting and writing down your goals in 2012 might actually [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mayecreate.com/wp-content/uploads/2012/01/goals.jpg"><img class="alignleft size-medium wp-image-3651" title="set and reach goal concept" src="http://www.mayecreate.com/wp-content/uploads/2012/01/goals-300x218.jpg" alt="" width="300" height="218" /></a><br />
It’s the 31 day mark of 2012! What are you doing to improve your business this year?</p>
<p>At the beginning of every new year, many companies make resolutions for the upcoming year. Even though some people think it’s cheesy or that it doesn’t actually work, setting and writing down your goals in 2012 might actually help you achieve them.</p>
<h4></h4>
<h4></h4>
<h4>Make your goals SMART</h4>
<p>Having goals in your professional and personal life are good, make sure that you have a plan of action and you are making SMART goals so that you will feel great knowing you can achieve them. SMART is made up of Specific, Measurable, Attainable, Relevant, and Timely. Make sure that you can reach the goals you set in the next year. To learn more about SMART goals visit <a href="http://topachievement.com/smart.html">http://topachievement.com/smart.html</a>.</p>
<p><span id="more-3650"></span>If you are still feeling weighed down or not sure on how to get started making your SMART goals, here are some resolutions you can tailor to fit your business:</p>
<h4>MayeCreate’s Top New Year’s Resolution</h4>
<p>1) RUN ON PURPOSE<br />
2) Continue to implement company wide marketing plan and take action on it.<br />
3) Implement more structure in supervision<br />
4) Continue to build resources for clients<br />
5) Conduct end of project reviews</p>
<h4>Top New Year’s Resolution for Business Success</h4>
<p><a href="http://sbinfocanada.about.com/cs/management/a/bizresolutions.htm">http://sbinfocanada.about.com/cs/management/a/bizresolutions.htm</a><br />
1) Learn how to delegate and do more of it.<br />
2) Promote your business regularly and consistently.<br />
3) Make business planning a weekly event.<br />
4) Learn something new.<br />
5) Join a new business organization or networking group.</p>
<h4>5 New Year’s Resolutions for Your Business</h4>
<p><a href="http://www.openforum.com/articles/5-new-years-resolutions-for-your-business">http://www.openforum.com/articles/5-new-years-resolutions-for-your-business</a><br />
1) Increase sales in 2012 by X percent.<br />
2) Market my business better through social media content.<br />
3) Become known as the expert in my field.<br />
4) Be more productive.<br />
5) Delegate X percent of my work.</p>
<h4>Top New Year’s Resolutions for Small Business Owners</h4>
<p><a href="http://mashable.com/2011/12/23/small-business-new-years-resolutions/">http://mashable.com/2011/12/23/small-business-new-years-resolutions/</a><br />
1) Go small.<br />
2) Go mobile.<br />
3) Go local.<br />
4) Learn how to delegate and do more of it.<br />
5) Invest in one new customer touch point.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mayecreate.com/2012/01/setting-smart-goals-for-the-new-year-may-help-you-better-grow-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It is hard work, this designing and building websites, but it is very rewarding &amp; a lot of fun!</title>
		<link>http://www.mayecreate.com/2012/01/it-is-hard-work-this-designing-and-building-websites-but-it-is-very-rewarding-a-lot-of-fun/</link>
		<comments>http://www.mayecreate.com/2012/01/it-is-hard-work-this-designing-and-building-websites-but-it-is-very-rewarding-a-lot-of-fun/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 19:00:10 +0000</pubDate>
		<dc:creator>mayecreate</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Recently Completed]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Web Work]]></category>

		<guid isPermaLink="false">http://www.mayecreate.com/?p=3644</guid>
		<description><![CDATA[Each and every time we wrap up a large project, we give ourselves a little pat on the back and a big high-five to our client. This time, the big high five goes out to Glenn D. Chambers. Glenn first approached us about building a portfolio website for his wildlife photography in 2011. Since then, [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_3645" class="wp-caption alignright" style="width: 288px"><a href="http://glenndchambers.com/"><img class="size-full wp-image-3645" title="recently_completed_GlennDChambers" src="http://www.mayecreate.com/wp-content/uploads/2012/01/recently_completed_GlennDChambers.jpg" alt="" width="278" height="173" /></a><p class="wp-caption-text">Glenn D. Chamber&#39;s new wildlife photography portfolio web design.</p></div>
<p>Each and every time we wrap up a large project, we give ourselves a little pat on the back and a big high-five to our client. This time, the big high five goes out to <a href="http://glenndchambers.com/" target="_blank">Glenn D. Chambers</a>. Glenn first approached us about building <a href="http://glenndchambers.com/" target="_blank">a portfolio website for his wildlife photography</a> in 2011. Since then, we have gone through the creative and building processes (not to mention the revisions!) which has lead to a beautiful portfolio site. <span id="more-3644"></span></p>
<p>Glenn&#8217;s many accomplishments can be found on his <a href="http://glenndchambers.com/bio/" target="_blank">bio page</a> and anyone can order a print of any of the photos on his site through the <a href="http://glenndchambers.com/request-a-photo/" target="_blank">Request a Photo</a> page. We encourage all of our clients, friends and anyone else who reads this to take a look at Glenn&#8217;s inspiring wildlife photography and let us know what you think. You can visit his site at <a href="http://glenndchambers.com/" target="_blank">glenndchambers.com</a>.</p>
<p>If you or someone you know is ready to get your pride on and update or create your online presence,<a href="http://www.mayecreate.com/contact/"> contact MayeCreate Design</a> today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mayecreate.com/2012/01/it-is-hard-work-this-designing-and-building-websites-but-it-is-very-rewarding-a-lot-of-fun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adding Users to Google Analytics.</title>
		<link>http://www.mayecreate.com/2012/01/adding-users-to-google-analytics/</link>
		<comments>http://www.mayecreate.com/2012/01/adding-users-to-google-analytics/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 19:31:40 +0000</pubDate>
		<dc:creator>mayecreate</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://www.mayecreate.com/?p=3631</guid>
		<description><![CDATA[Most of our clients are satisfied with a monthly overview email.  But some are as geeky as the MayeCreate staffers, craving more data, wanting to dig deeper into their monthly website traffic patterns to tweak and improve. For those of you who would like to be added to your Google Analytics profile it&#8217;s no problem [...]]]></description>
			<content:encoded><![CDATA[<p>Most of our clients are satisfied with a monthly overview email.  But some are as geeky as the MayeCreate staffers, craving more data, wanting to dig deeper into their monthly website traffic patterns to tweak and improve. For those of you who would like to be added to your Google Analytics profile it&#8217;s no problem at all, just let us know.  The only thing you&#8217;ll need is a registered Google account.  <span id="more-3631"></span>If you have Gmail, Google Business Center listings or Picasa you&#8217;ve already have a Google Account, so you&#8217;ll just need to send us your user name.  But if you have never registered with Google you&#8217;ll need to proceed with the steps outlined in the tutorial below.</p>
<div style="width:477px" id="__ss_10801707"><strong style="display:block;margin:12px 0 4px"><a href="http://www.slideshare.net/MonicaPitts/creating-a-google-account-to-access-analytics" title="Creating a Google Account to Access Analytics">Creating a Google Account to Access Analytics</a></strong><object id="__sse10801707" width="477" height="510"><param name="movie" value="http://static.slidesharecdn.com/swf/doc_player.swf?doc=creatingagoogleaccount-120104131750-phpapp02&#038;stripped_title=creating-a-google-account-to-access-analytics&#038;userName=MonicaPitts" /><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="always"/><param name="wmode" value="transparent"/><embed name="__sse10801707" src="http://static.slidesharecdn.com/swf/doc_player.swf?doc=creatingagoogleaccount-120104131750-phpapp02&#038;stripped_title=creating-a-google-account-to-access-analytics&#038;userName=MonicaPitts" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" wmode="transparent" width="477" height="510"></embed></object>
<div style="padding:5px 0 12px">View more <a href="http://www.slideshare.net/">documents</a> from <a href="http://www.slideshare.net/MonicaPitts">MayeCreate Design</a>.</div>
</div>
<p>Some of you may manage your own Google Analytics account and occasionally need to add a user.  Three easy steps complete the sign up process outlined in the tutorial below.</p>
<div style="width:477px" id="__ss_10801758"><strong style="display:block;margin:12px 0 4px"><a href="http://www.slideshare.net/MonicaPitts/adding-users-to-google-analytics" title="Adding users to Google Analytics">Adding users to Google Analytics</a></strong><object id="__sse10801758" width="477" height="510"><param name="movie" value="http://static.slidesharecdn.com/swf/doc_player.swf?doc=addinguserstogoogleanalytics-120104132018-phpapp02&#038;stripped_title=adding-users-to-google-analytics&#038;userName=MonicaPitts" /><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="always"/><param name="wmode" value="transparent"/><embed name="__sse10801758" src="http://static.slidesharecdn.com/swf/doc_player.swf?doc=addinguserstogoogleanalytics-120104132018-phpapp02&#038;stripped_title=adding-users-to-google-analytics&#038;userName=MonicaPitts" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" wmode="transparent" width="477" height="510"></embed></object>
<div style="padding:5px 0 12px">View more <a href="http://www.slideshare.net/">documents</a> from <a href="http://www.slideshare.net/MonicaPitts">MayeCreate Design</a>.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.mayecreate.com/2012/01/adding-users-to-google-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retina Associates Makes Visual Impact on Web</title>
		<link>http://www.mayecreate.com/2012/01/retina-associates-makes-visual-impact-on-web/</link>
		<comments>http://www.mayecreate.com/2012/01/retina-associates-makes-visual-impact-on-web/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 19:10:13 +0000</pubDate>
		<dc:creator>mayecreate</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Recently Completed]]></category>
		<category><![CDATA[Web Work]]></category>

		<guid isPermaLink="false">http://www.mayecreate.com/?p=3624</guid>
		<description><![CDATA[Jerry R. Blair, M.D.,Ph.D., Mari Ann Keithahn, M.D. and their exceptional administrative/clinical staff at Retina Associates of Missouri, P.C. are making their web debut on their recently completed website. Their custom web design features a large image of a retina on the home page and wonderful photography of their staff and office throughout the site. [...]]]></description>
			<content:encoded><![CDATA[<p>Jerry R. Blair, M.D.,Ph.D., Mari Ann Keithahn, M.D. and their exceptional administrative/clinical staff at <a href="http://retinamo.com/" target="_blank">Retina Associates of Missouri, P.C.</a> are making their web debut on their recently completed website. Their custom web design features a large image of a retina on the home page and wonderful photography of their staff and office throughout the site. The site provides information about symptoms of retinal disease, what to expect during your visit as well as information about Medicare and insurance. Anyone interested in learning more can <a href="http://retinamo.com/" target="_blank">visit their new website at retinamo.com</a> or <a href="http://retinamo.com/location-contact">contact their office</a>.</p>
<div id="attachment_3625" class="wp-caption alignright" style="width: 160px"><a href="http://retinamo.com/"><img class="size-thumbnail wp-image-3625 " title="recently_completed_retinaAssoc" src="http://www.mayecreate.com/wp-content/uploads/2012/01/recently_completed_retinaAssoc-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">Retina Associates new website</p></div>
<p>It was wonderful to work with everyone involved in making Retina Associates website. We appreciate all of our clients, because their success is our success. Any businesses, organizations or individuals interested in <a href="http://www.mayecreate.com/what-we-do/web-design/">web design</a> or any of <a href="http://www.mayecreate.com/what-we-do/">our other services</a> can get their pride on and <a href="http://www.mayecreate.com/contact/">contact MayeCreate Design today</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mayecreate.com/2012/01/retina-associates-makes-visual-impact-on-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our Holiday Season</title>
		<link>http://www.mayecreate.com/2011/12/our-holiday-season/</link>
		<comments>http://www.mayecreate.com/2011/12/our-holiday-season/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 18:37:41 +0000</pubDate>
		<dc:creator>mayecreate</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[MayeCreate Musings]]></category>
		<category><![CDATA[Recently Completed]]></category>

		<guid isPermaLink="false">http://www.mayecreate.com/?p=3612</guid>
		<description><![CDATA[Happy Holidays from the MayeCreate Team! Holiday season at MayeCreate means a few things.  We’ll be in and out of the office a bit more than usual.  Marie and Monica will be taking a bit of a break between Christmas and New Years and Stacy will be in and out of the office periodically during [...]]]></description>
			<content:encoded><![CDATA[<h2>Happy Holidays from the MayeCreate Team!</h2>
<h3>Holiday season at MayeCreate means a few things.</h3>
<ol>
<li> <strong>We’ll be in and out of the office a bit more than usual.</strong>  Marie and Monica will be taking a bit of a break between Christmas and New Years and Stacy will be in and out of the office periodically during the entire week.  Please feel free to email us if you need assistance.  We’ll all still be available, just not as readily as usual.  If you need immediate assistance you may call the Tranquility office at 573-443-3983 and they’ll track one of us down.</li>
<li><strong>We’re too proud of our fun word art Christmas cards</strong>, designed by our new designer, Laura, with a surprise snow flake cut out activity on the inside. So if we were not previously convinced of our own cleverness we would be now.  We hope you all enjoy these fun artsy cards as much as we do!</li>
<li><strong>We are thankful for your business this year</strong>, for believing in our company and helping us achieve success.  We wish you a safe, healthy and lovely holiday season!</li>
</ol>
<h3>A preview of our lovely cards.</h3>
<p><a href="http://www.mayecreate.com/wp-content/uploads/2011/12/Holiday-card-word-art.jpg"><img class="alignleft size-medium wp-image-3613" title="Holiday card word art" src="http://www.mayecreate.com/wp-content/uploads/2011/12/Holiday-card-word-art-300x271.jpg" alt="" width="300" height="271" /></a> <a href="http://www.mayecreate.com/wp-content/uploads/2011/12/snow-flake-cut-out.jpg"><img class="alignleft size-medium wp-image-3614" title="Holiday card snow flake cut out" src="http://www.mayecreate.com/wp-content/uploads/2011/12/snow-flake-cut-out-241x300.jpg" alt="" width="241" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mayecreate.com/2011/12/our-holiday-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding &amp; Using Google Analytics For Your Website.</title>
		<link>http://www.mayecreate.com/2011/12/understanding-and-using-google-analytics-for-your-website/</link>
		<comments>http://www.mayecreate.com/2011/12/understanding-and-using-google-analytics-for-your-website/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 19:00:50 +0000</pubDate>
		<dc:creator>mayecreate</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[MayeCreate Musings]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://www.mayecreate.com/?p=3359</guid>
		<description><![CDATA[Google Analytics is a service that provides statistics about your website’s visitors. It tracks how visitors find your website through e-mail and digital marketing, search engines, display advertising, and pay-per-click networks. Google Analytics will provide your business with the information you need to determine what is or isn’t working in your current marketing campaign. This [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mayecreate.com/wp-content/uploads/2011/12/analytics-revised.jpg"><img class="alignleft size-medium wp-image-3367" title="analytics-revised" src="http://www.mayecreate.com/wp-content/uploads/2011/12/analytics-revised-300x188.jpg" alt="" width="300" height="188" /></a>Google Analytics is a service that provides statistics about your website’s visitors. It tracks how visitors find your website through e-mail and digital marketing, search engines, display advertising, and pay-per-click networks.</p>
<p><span id="more-3359"></span>Google Analytics will provide your business with the information you need to determine what is or isn’t working in your current marketing campaign. This allows you to view your website and online activity.</p>
<p>The main tactic for Google Analytics is to show everyday users reports containing in-depth data about how people find and use their website.The program can identify how visitors got to the web page, how long they stayed, their geographic location and more.</p>
<p>Advanced features Google Analytics tracks:</p>
<ul>
<li>Location (down to the city)</li>
<li>Internet provider</li>
<li>Browser type</li>
<li>Monitor type</li>
<li>Page depth (how many pages visitors browse)</li>
<li>Referring sites</li>
<li>Landing pages</li>
</ul>
<p>Not sure how you’ll use all this information to help you market your company? MayeCreate offers ongoing traffic consulting services. Visit our website www.mayecreate.com or call us at 573-447-1836 to find out more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mayecreate.com/2011/12/understanding-and-using-google-analytics-for-your-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open House Video&#8230;Finally.</title>
		<link>http://www.mayecreate.com/2011/11/open-house-video-finally/</link>
		<comments>http://www.mayecreate.com/2011/11/open-house-video-finally/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 21:22:38 +0000</pubDate>
		<dc:creator>mayecreate</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[MayeCreate Musings]]></category>

		<guid isPermaLink="false">http://www.mayecreate.com/?p=3334</guid>
		<description><![CDATA[So it took us a minute.  The audio and video needed love. Here&#8217;s the fully loved, edited and super fun open house &#8220;commercial&#8221;.  We&#8217;d like to give a big thanks to our &#8220;in studio audience&#8221; the Chamber Ambassadors.]]></description>
			<content:encoded><![CDATA[<p>So it took us a minute.  The audio and video needed love. Here&#8217;s the fully loved, edited and super fun open house &#8220;commercial&#8221;.  We&#8217;d like to give a big thanks to our &#8220;in studio audience&#8221; the Chamber Ambassadors.</p>
<p><iframe width="480" height="360" src="http://www.youtube.com/embed/Ozb5TCnrZhM?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mayecreate.com/2011/11/open-house-video-finally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QR Codes: Endless Opportunities Are All Around You, Literally.</title>
		<link>http://www.mayecreate.com/2011/11/qr-codes-endless-opportunities-are-all-around-you-literally-2/</link>
		<comments>http://www.mayecreate.com/2011/11/qr-codes-endless-opportunities-are-all-around-you-literally-2/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 19:00:11 +0000</pubDate>
		<dc:creator>mayecreate</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[MayeCreate Musings]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://www.mayecreate.com/?p=3319</guid>
		<description><![CDATA[You’ve heard about or seen those pixelated squares they call QR codes, but what are they, what do they do and how do they work? QR, or Quick Response, codes are an emerging marketing tool utilizing smartphones’ capabilities to scan an image, store data, and access the internet. QR codes are images that tell your [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mayecreate.com/wp-content/uploads/2011/11/mayecreate_website_qrcode2.png"><img class="alignleft size-full wp-image-3320" title="mayecreate_website_qrcode" src="http://www.mayecreate.com/wp-content/uploads/2011/11/mayecreate_website_qrcode2.png" alt="" width="200" height="200" /></a><strong>You’ve heard about or seen those pixelated squares they call QR codes, but what are they, what do they do and how do they work?</strong></p>
<p>QR, or Quick Response, codes are an emerging marketing tool utilizing smartphones’ capabilities to scan an image, store data, and access the internet. QR codes are images that tell your smartphone to open a specific webpage on its web browser when they are “read” by a QR Reader. Common uses include links to contact information, details about a special event or an advertisement for current promotions or coupons. Anyone can create custom QR code and they can be shared in a variety of ways.</p>
<p><strong>Common Uses &amp; How QR Codes Are Shared</strong><br />
QR codes can be used for a variety of things you want to promote/share, such as:</p>
<ul>
<li>coupons</li>
<li>benefits</li>
<li>specials</li>
<li>events</li>
<li>contact information</li>
<li>directions or maps</li>
<li>porfolios &amp; examples</li>
<li>landing pages</li>
<li>&#8230; the list goes on!</li>
</ul>
<p>QR codes can be shared on printed material, for example business cards, resumes and posters or digitally, on computer screens or another handheld device.</p>
<p><span id="more-3319"></span></p>
<p><strong>How QR Codes Work</strong><br />
To read QR codes you need to have a smartphone with the internet, a camera and a QR reader. You can download the QR reader through the internet or application service on your phone. After you install and open the QR reader you scan the QR code by taking a picture of the bar code and open the link you just received. Your smartphone reads and stores data from the QR code to show you information and give more details.</p>
<p><strong>How To Create Your Own</strong><br />
Many websites allow you to create your own personalized QR codes. To do so you need a QR code generator, which you can <a href="http://www.qrstuff.com/">find online for free</a>! The generators allow you to customize your QR code. Some smartphone applications also generate custom QR codes. You’ll want to follow the prompts to make that happen. Whether you’d like to add a picture, logo, web address or cool graphics, they will do it for you!</p>
<p>I mean, let’s be serious, who doesn’t want information when and where they want it? We all do.<br />
All consumers want information as quickly as they can get it and using QR codes will move them in the right direction for faster networking methods.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mayecreate.com/2011/11/qr-codes-endless-opportunities-are-all-around-you-literally-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Putnam&#8217;s Studio 1012 Online Portfolio Goes Live.</title>
		<link>http://www.mayecreate.com/2011/10/putnams-studio-1012-online-portfolio-goes-live/</link>
		<comments>http://www.mayecreate.com/2011/10/putnams-studio-1012-online-portfolio-goes-live/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 19:00:53 +0000</pubDate>
		<dc:creator>mayecreate</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Recently Completed]]></category>
		<category><![CDATA[Web Work]]></category>

		<guid isPermaLink="false">http://www.mayecreate.com/?p=3289</guid>
		<description><![CDATA[Putnam&#8217;s Studio 1012 Interior Design has been creating beautiful spaces for the Columbia area for many years. We are delighted to have the opportunity to build their reputation online. They&#8217;re online portfolio on their new website (designed by yours truely) is sure to attract some new clientele and continue to build their reputation and ours [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.studio1012int.com" target="_blank"> Putnam&#8217;s Studio 1012 Interior Design</a> has been creating beautiful spaces for the Columbia area for many years. We are delighted to have the opportunity to build their reputation online. They&#8217;re <a href="http://www.studio1012int.com/portfolio" target="_blank">online portfolio</a> on their new website (designed by yours truely) is sure to attract some new clientele and continue to build their reputation and ours as the local leader in web design in the Mid-Missouri area.<span id="more-3289"></span></p>
<p><a href="http://www.studio1012int.com"><img class="alignright size-medium wp-image-3290" title="Studio1012Int.com" src="http://www.mayecreate.com/wp-content/uploads/2011/10/studio1012int.com-finished-home-300x275.jpg" alt="" width="300" height="275" /></a><a href="http://www.studio1012int.com" target="_blank">Studio1012Int.com</a> features a treated image from Putnam&#8217;s portfolio on the home page. The question &#8220;What&#8217;s Your Style?&#8221; entices users to click to learn more about the broadly categorized styles familiar to anyone in the industry. Potential (along with current or past) clients can browse the portfolio galleries divided by style in a pop-out style lightbox. The services, about and contact pages provide more insight into the company and standard information while the blog will allow Putnam&#8217;s to keep their clients up-to-date and show off their latest projects, inspiration or thoughts about current trends and industry-related topics.</p>
<p>MayeCreate Design believes everyone deserves the good design. <a href="http://www.mayecreate.com/contact/">Get your pride on and contact us today.</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mayecreate.com/2011/10/putnams-studio-1012-online-portfolio-goes-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Successful Open House Extravaganza.</title>
		<link>http://www.mayecreate.com/2011/10/a-successful-open-house-extravaganza/</link>
		<comments>http://www.mayecreate.com/2011/10/a-successful-open-house-extravaganza/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 19:31:36 +0000</pubDate>
		<dc:creator>mayecreate</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://www.mayecreate.com/?p=3243</guid>
		<description><![CDATA[Thank you to everyone who stopped by to show support and make our open house a success. You made us feel like a big deal! On Friday Oct. 7, we held our open house for both MayeCreate Design and Tranquility Internet Service to share and showcase their teams and individual company strengths and not to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mayecreate.com/wp-content/uploads/2011/10/330164_10150348050113431_141081838430_8092819_439703268_o.jpg"><img class="alignleft size-thumbnail wp-image-3247" title="MayeCreate_Web_Design_Tranquility_Internet_Ribbon_Cutting" src="http://www.mayecreate.com/wp-content/uploads/2011/10/330164_10150348050113431_141081838430_8092819_439703268_o-150x150.jpg" alt="MayeCreate Web Design and Tranquility Internet Ribbon Cutting" width="150" height="150" /></a>Thank you to everyone who stopped by to show support and make our open house a success. You made us feel like a big deal!</p>
<p>On Friday Oct. 7, we held our open house for both MayeCreate Design and Tranquility Internet Service to share and showcase their teams and individual company strengths and not to mention our cool new office space. <span id="more-3243"></span></p>
<p>The night started off with an entertaining introduction from the MayeCreate and Tranquility teams. We cut the ribbon with the Columbia Chamber of Commerce to celebrate our new diggs located at 307 Locust St.</p>
<p>At the open house, we launched our spectacular new website including our new “Get Your Pride On” sass campaign. Check us out at <a href="../../../../../">www.MayeCreate.com</a>.</p>
<p>Tranquility also, wowed the crowd with Flex, the new wireless 4G Internet service. For more information, you can visit <a href="http://www.tranquility.net/">www.Tranquility.net</a>.</p>
<p>Along with enjoying all the delicious snacks, we ‘painted’ our walls with some of our Artrageous art by photographer Jackie Rhodes and painter Leslie McCullough-Payne.  Rhodes is a St. Louis based creative photographer and McCullough-Payne is an illustrative acrylic painter. You can also view Rhodes’ website at <a href="http://jackierhodesphotography.wordpress.com/">http://jackierhodesphotography.wordpress.com/</a>  and McCullough-Payne’s website at <a href="http://lmcpart.com/">http://lmcpart.com/</a>.</p>
<p>Take a moment to stop in for a visit and admire the vibrant colors of Leslie still hanging on the walls.</p>
<p>Thanks again for coming to our party and making our night special!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mayecreate.com/2011/10/a-successful-open-house-extravaganza/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

